Couple of things, there are unforced errors where the player just misses the ball, then there are 'forced errors' where the offensive team put pressure on the defense. A hard hit shot to third, player knows she must hurry the throw home/first and either miss plays the ball or make a hurried throw. Same as throwing the ball to 2nd early because of the runner's speed and the defensive play is too slow, missed time ball. Same thing fielding a ground ball to the outfield know FSU 's runners at taking the extra base. Often this happened last night. Just think, 25% of Alabama errors so far have come against FSU. Not to mention the mental error allowing Syd to score when she was dead out at home but threw to first.
ERA is used to measure a pitcher's performance not the team performance. Thus when a pitcher invokes a batter to hit the ball for an out but the defense makes an error, that runner is ''unearned' if they score. If the pitcher should have had three outs but say two runners reach base on errors and a third play hits an HR then 2 runs are 'unearned' and the HR is earned. Now if there should have been three outs and then runs score, all of them are unearned.
The difference last night's 3 run HR's is Bama had two back to back singles and then the HR where as FSU had 2 outs then Deven reached on an error which should have been the 3rd out and FSU hit the HR thus all runs are unearned because there should have already been three outs recorded and Edenfield would not have had the chance to hit the HR.
Alabama - Bottom of 1st
Play Description | FS | UA |
---|
J. Johnson struck out swinging (1-2 FFBFS). | 0 | 0 |
---|
Prange singled through the left side (1-2 SKBF). | 0 | 0 |
---|
Shipman singled through the right side (1-0 B); Prange advanced to second. | 0 | 0 |
---|
Tow homered to center field, 3 RBI (0-1 F); Shipman scored; Prange scored. | 0 | 3 |
---|
Dowling struck out looking (3-2 BBSBFFFK). | 0 | 3 |
---|
Doerr flied out to lf (2-0 BB). | 0 | 3 |
---|
Florida State - Top of 6th
Play Description | FS | UA |
---|
Sherrill, S. walked (3-2 BBKKBFB). | 1 | 4 |
---|
Leonard, M. lined out to cf (2-2 BFBF). | 1 | 4 |
---|
Harding, K. fouled out to c (2-2 BBFS). | 1 | 4 |
---|
Flaherty, D. reached on a fielding error by 3b (0-0); Sherrill, S. advanced to second. | 1 | 4 |
---|
Edenfield, M homered down the lf line, 3 RBI, unearned (1-1 KB); Flaherty, D. scored, unearned; Sherrill, S. scored, unearned. | 4 | 4 |
---|
Culp, C. pinch hit for Kerr, J.. | 4 | 4 |
---|
Culp, C. walked (3-2 BKBBKB). | 4 | 4 |
---|
Wacaser, H. to dp for Belviy, A.. | 4 | 4 |
---|
Kerr, J. to cf for Culp, C.. | 4 | 4 |
---|
Wacaser, H. struck out swinging (1-2 KBSS). | 4 | 4 |
---|
Runs 3 Hits 1 Errors 1 Left On Base 1